RKB Mining is a leading specialist provider of large-scale complex mining services & contract mining operations in Maharashtra, Goa, and Karnataka to India's major companies.
Our Mining services include providing a total solution from extraction, processing, storage, and transportation with the help of our large company-owned fleet & ancillary earthmoving equipment.
The company has extended its expertise to provide pre-stripping and mining services for iron ore mining operations and operates a large class-leading fleet of specialized mining equipment that provides reliable and innovative earthmoving services.
List of Machinery | Engine H.P | Bucket capacity (Cu.Mtr)/TPH | No. of units |
---|---|---|---|
Power Screen 1400 (2 Deck) | Deutz-TCD 2012 L042V, 2200 rpm, 100 hp | Up to 350 M. T. TPH | 3 Nos. |
Power Screen 1700 (3 Deck) | Cat-c-4.4, 2200 rpm, 110 hp | Up to 450 M. T. TPH | 3 Nos. |
Power Screen 2100 (3 Deck) | Cat-c-4.4, 2200 rpm, 110 hp | Up to 450 M. T. TPH | 1 No |
List of Machinery | Engine H.P | Bucket capacity (Cu.Mtr)/TPH | No. of units |
---|---|---|---|
Terex Impector Crusher SR 4242 | Cat-C-9, Acert, 1800 rpm, 350 hp | Upto 175 M. T. TPH | 2 Nos. |
Jaw -MT-960 | C-6.6 Acert 187 hp | Up to 200 M.T. TPH | 2 Nos. |
Cone 1000 SR | C-9 Acert 350 hp | Up to 230 M.T. TPH | 2 Nos. |
List of Machinery | Engine H.P | Bucket capacity (Cu.Mtr)/TPH | No. of units |
---|---|---|---|
Komatsu PC 200 | Komatsu 6D102E-1 rpm 2000 to 2200 hp 128 | 93 Cu Mtr (930 Ltr) | 4 Nos. |
Komatsu 210 | Komatsu SAA6D114E-3 rpm 2200 hp 140 | 1 Cu Mtr (1000 Ltr) | 2 Nos. |
Cat 320 cl | Cat 3066, 1900 rpm, 128 hp | 1 Cu Mtr (1000 Ltr) | 4 Nos. |
Cat 320 d | Cat-c-7,1900 rpm, 132 hp | 1 Cu Mtr (1000 Ltr) | 2 Nos. |
List of Machinery | Engine H.P | Bucket capacity (Cu.Mtr)/TPH | No. of units |
---|---|---|---|
H. M. 2021 | Ashok Leyland ALU400/1 2200 rpm, 112 hp | 1.7 Cu. Mtr (1700 Ltr) | 5 Nos. |
H. M. 2021 | Kirloskar 6R 1080 TA3 BS I, 2300 rpm, 115 hp | 1.7 Cu. Mtr (1700 Ltr) | 4 Nos. |
TRUCKS | |||
DUMPERS |
List of Machinery | Engine H.P | Bucket capacity (Cu.Mtr)/TPH | No. of units |
---|---|---|---|
Diesel Generator (Green) R.R. Generator | 30 KVA Kirloskar Diesel Generator 38 BHP, 1500 RPM | 3 Nos. | |
Air Compressor | 1SO-Standard Faujji (Crompton) | 2 Nos. | |
Mobile Servicing Center | 1S0-Standard With Full Equipment | 3 Nos. |
Our screening and crushing equipment is engineered for maximum productivity. We offer advanced, proven solutions for any size-reduction.
Our Company is directly engaged in export since last 15 years and company is expected to export yearly around 7 lakh tonnes p.a. of Iron Ore as per its present capacity & government permission.
Company has placed for three bid with Government of India owned Mines & is very positive that within six months at least one out of three mines should be allotted to our company. All the survey, tender document & other legal formalities have been taken care by the company. If one of the above mines out of three are allotted, then company would increase its present export capacity from Rs. 120 Crore up to an additional Rs. 220 Crore i.e: Yearly Rs. 320 Crore revenue would be generated from just Iron Ore export. And Iron Ore business has approx. 20% of net margin & this profit would reflect in next Financial Year starting from Oct '24.